The first three digits of a barcode number represent a GS1 country prefix, which corresponds to the organization that licensed the barcode. These prefixes are allocated to GS1 member organizations and not specific to where a product is manufactured. For example:
| Country | GS1 Prefix Range |
|---|---|
| United Kingdom | 500 – 509 |
| Hong Kong | 489 |
| Australia | 930 – 939 |
Note: GS1 prefixes DO NOT indicate the country of origin of a product, as GS1 member companies can manufacture goods anywhere in the world.
For more details, visit these resources:
Snopes article about GS1 country prefixes
Wikipedia List of GS1 Country Codes
| Code | Country |
|---|---|
| 001–019 | GS1-US |
| 020–029 | GS1-US – Used to issue restricted circulation numbers within a geographic region/Coupon Codes. |
| 030–039 | GS1-US – United States drugs (see United States National Drug Code) |
| 040–049 | GS1-US – Used to issue restricted circulation numbers within a company |
| 050–059 | GS1 US reserved for future use |
| 060–099 | United States |
| 100–139 | United States |
| 200–299 | Used to issue GS1 restricted circulation number within a geographic region |
| 300–379 | France and Monaco |
| 380 | Bulgaria |
| 383 | Slovenia |
| 385 | Croatia |
| 387 | Bosnia and Herzegovina |
| 389 | Montenegro |
| 400–440 | Germany (440 code was previously assigned to East Germany) |
| 450–459 | Japan (these are referred to as Japanese Article Numbers) |
| 460–469 | Russia |
| 470 | Kyrgyzstan |
| 471 | Taiwan |
| 474 | Estonia |
| 475 | Latvia |
| 476 | Azerbaijan |
| 477 | Lithuania |
| 478 | Uzbekistan |
| 479 | Sri Lanka |
| 480 | Philippines |
| 481 | Belarus |
| 482 | Ukraine |
| 483 | Turkmenistan |
| 484 | Moldova |
| 485 | Armenia |
| 486 | Georgia |
| 487 | Kazakhstan |
| 488 | Tajikistan |
| 489 | Hong Kong |
| 490–499 | Japan (original Japanese Article Number range) |
| 500–509 | United Kingdom |
| 520–521 | Greece |
| 528 | Lebanon |
| 529 | Cyprus |
| 530 | Albania |
| 531 | North Macedonia |
| 535 | Malta |
| 539 | Ireland |
| 540–549 | Belgium and Luxembourg |
| 560 | Portugal |
| 569 | Iceland |
| 570–579 | Denmark, Faroe Islands and Greenland |
| 590 | Poland |
| 594 | Romania |
| 599 | Hungary |
| 600–601 | South Africa |
| 603 | Ghana |
| 604 | Senegal |
| 605 | Uganda |
| 606 | Angola |
| 607 | Oman |
| 608 | Bahrain |
| 609 | Mauritius |
| 611 | Morocco |
| 613 | Algeria |
| 615 | Nigeria |
| 616 | Kenya |
| 617 | Cameroon |
| 618 | Ivory Coast |
| 619 | Tunisia |
| 620 | Tanzania |
| 621 | Syria |
| 622 | Egypt |
| 623 | Managed by GS1 Global Office for future MO (was assigned to Brunei until May 2021) |
| 624 | Libya |
| 625 | Jordan |
| 626 | Iran |
| 627 | Kuwait |
| 628 | Saudi Arabia |
| 629 | United Arab Emirates |
| 630 | Qatar |
| 631 | Namibia |
| 632 | Rwanda |
| 640–649 | Finland |
| 680–681 | China |
| 690–699 | China |
| 700–709 | Norway |
| 729 | Israel |
| 730–739 | Sweden |
| 740 | Guatemala |
| 741 | El Salvador |
| 742 | Honduras |
| 743 | Nicaragua |
| 744 | Costa Rica |
| 745 | Panama |
| 746 | Dominican Republic |
| 750 | Mexico |
| 754–755 | Canada |
| 759 | Venezuela |
| 760–769 | Switzerland and Liechtenstein |
| 770–771 | Colombia |
| 773 | Uruguay |
| 775 | Peru |
| 777 | Bolivia |
| 778–779 | Argentina |
| 780 | Chile |
| 784 | Paraguay |
| 786 | Ecuador |
| 789–790 | Brazil |
| 800–839 | Italy, San Marino and Vatican City |
| 840–849 | Spain and Andorra |
| 850 | Cuba |
| 858 | Slovakia |
| 859 | Czech Republic (inherited from Czechoslovakia) |
| 860 | Serbia (inherited from Yugoslavia and Serbia and Montenegro) |
| 865 | Mongolia |
| 867 | North Korea |
| 868–869 | Turkey |
| 870–879 | Netherlands |
| 880–881 | South Korea |
| 883 | Myanmar |
| 884 | Cambodia |
| 885 | Thailand |
| 888 | Singapore |
| 890 | India |
| 893 | Vietnam |
| 894 | Managed by GS1 Global Office for future MO (Bangladesh) |
| 896 | Pakistan |
| 899 | Indonesia |
| 900–919 | Austria |
| 930–939 | Australia |
| 940–949 | New Zealand |
| 950 | GS1 Global Office: Used to support territories & countries where no GS1 Member Organisation operates |
| 951 | Used to issue General Manager Numbers for the EPC General Identifier (GID) scheme as defined by the EPC Tag Data Standard |
| 952 | Used for demonstrations and examples of the GS1 system |
| 955 | Malaysia |
| 958 | Macau |
| 960–9624 | GS1 UK: GTIN-8 allocations |
| 9625–9626 | GS1 Poland: GTIN-8 allocations |
| 9627–969 | GS1 Global: GTIN-8 allocations |
| 977 | Serial publications (ISSN) |
| 978–979 | “Bookland” (ISBN) – 979-0 used for sheet music (“Musicland”, ISMN-13, replaces deprecated ISMN M- numbers) |
| 980 | Refund receipts |
| 981–983 | GS1 coupon identification for common currency areas |
| 990–999 | GS1 coupon identification |
Beware of sellers who offer country specific prefixes other than the UCC 060 – 089 range.
There are unethical barcode sellers online who mislead business owners by offering specific country prefixes, such as 890 for India or 500 for the UK etc.
One prominent offender is “Global Barcodes” (also known as “The Barcode Shop”) based in Spain. This company has faced multiple legal challenges, including a court-ordered shutdown of one of their websites. They sell GS1 prefixes without GS1’s authorisation, which GS1 strictly prohibits. This often leads to significant problems for businesses when these barcodes conflict with those issued directly by GS1.
Red Flags to Watch For:
- “You don’t have to join GS1. We joined for you.”
This claim either breaches GS1’s licensing agreement (rendering the barcodes unlicensed) or is outright false. - Selling GS1 Country Codes.
GS1 does not permit anyone to sell its country prefixes. Sellers making such offers are acting without GS1’s authorisation.
How to Ensure Your Barcodes Are Authentic:
- Purchase directly from GS1 or through a reputable reseller.
- Confirm that your barcode numbers originate from the GS1/UCC system.
Our barcodes were initially issued by the UCC (now GS1-US) and are free from GS1’s control and annual fees. They are globally unique, prefixed between 060–089, and have never been assigned to any products. These numbers work like any barcode supplied by GS1 and are accepted worldwide with very few exceptions.
To purchase authentic, valid, and globally unique barcode numbers without GS1’s recurring fees, visit our buy barcodes page.